DateRaceLiberationPointRaceCodeDistanceAverage DistanceStatus
2009/06/06 WINBURG 1 Winburg TRPF0901 Short 278 000 m Closed
2009/06/06 WINBURG 2 Winburg TRPF0902 Short 278 000 m Closed
2009/06/13 BLOEMFONTEIN 1 Bloemfontein TRPF0903 Short 370 000 m Closed
2009/06/13 WINBURG 3 Winburg TRPF0904 Short 278 000 m Closed
2009/06/20 BLOEMFONTEIN 2 Bloemfontein TRPF0905 Short 370 000 m Closed
2009/06/20 WINBURG 4 Winburg TRPF0906 Short 278 000 m Closed
2009/06/27 LADYBRAND 1 Ladybrand TRPF0907 Short 34 000 m Closed
2009/06/27 LADYBRAND 2 Ladybrand TRPF0908 Short 34 000 m Closed
2009/07/04 DEWETSDORP 1 Dewetsdorp TRPF0909 Short 399 000 m Closed
2009/07/04 DEWETSDORP 2 Dewetsdorp TRPF0910 Short 399 000 m Closed
2009/07/11 DEWETSDORP 3 Dewetsdorp TRPF0911 Short 399 000 m Closed
2009/07/11 BLOEMFONTEIN 3 Bloemfontein TRPF0912 Short 370 000 m Closed
2009/07/18 ALIWAL NORTH 1 Aliwal North TRPF0913 Medium 518 000 m Closed
2009/07/18 SMITHFIELD 1 Smithfield TRPF0914 Medium 472 000 m Closed
2009/07/25 JAMESTOWN 1 Jamestown TRPF0915 Medium 562 000 m Closed
2009/07/25 ALIWAL NORTH 2 Jamestown TRPF0916 Medium 518 000 m Closed
2009/08/01 TROMPSBURG 1 Trompsburg TRPF0917 Medium 482 000 m Closed
2009/08/01 TROMPSBURG 2 Trompsburg TRPF0918 Medium 482 000 m Closed
2009/08/08 MIDDELBURG 1 Middelburg TRPF0919 Long 660 000 m Closed
2009/08/08 NOUPOORT 1 Noupoort TRPF0920 Long 640 000 m Closed
2009/08/15 NOUPOORT 2 Noupoort TRPF0921 Long 640 000 m Closed
2009/08/15 NOUPOORT 3 Noupoort TRPF0922 Long 640 000 m Closed
2009/08/22 SPRINGFONTEIN 1 Springfontein TRPF0923 Medium 472 000 m Closed
2009/08/22 SPRINGFONTEIN 2 Springfontein TRPF0924 Medium 472 000 m Closed
2009/08/29 RICHMOND 1 Richmond TRPF0925 Long 705 000 m Closed
2009/08/29 RICHMOND2 Richmond TRPF0926 Long 705 000 m Closed
2009/09/05 COLESBERG 1 Colesberg TRPF0927 Medium 579 000 m Closed
2009/09/05 COLESBERG 2 Colesberg TRPF0928 Medium 579 000 m Closed
2009/09/12 THREESISTERS 1 Three Sisters TRPF0929 Long 795 000 m Closed
2009/09/12 THREESISTERS 2 Three Sisters TRPF0930 Long 795 000 m Closed
2009/09/19 CRADOCK 1 Cradock TRPF0931 Long 705 000 m Closed
2009/09/26 JAMESTOWN 2 Jamestown TRPF0932 Medium 562 000 m Closed
2009/09/26 ALIWAL NORTH 3 Aliwal North TRPF0933 Medium 518 000 m Closed
2009/10/03 CRADOCK 2 Cradock TRPF0934 Long 705 000 m Closed
2009/10/03 CRADOCK 3 Cradock TRPF0935 Long 705 000 m Closed
2009/10/10 LEEUWGAMKA Leeuw Gamka TRPF0936 Long 938 000 m Closed
2009/10/10 MATJIESFONTEIN Matjiesfontein TRPF0937 Long 1063 000 m Closed



Navigation Skip Navigation Links


If the menu above does not work then click on tools and then compatability view for older versions of internet explorer!