DateRaceLiberationPointRaceCodeDistanceAverage DistanceStatus
2008/06/07 WINBURG 1 Winburg TRPF0801 Short 278 000 m Closed
2008/06/07 WINBURG 2 Winburg TRPF0802 Short 278 000 m Closed
2008/06/14 BLOEMFONTEIN 1 Bloemfontein TRPF0803 Short 370 000 m Closed
2008/06/14 WINBURG 3 Winburg TRPF0804 Short 278 000 m Closed
2008/06/21 BLOEMFONTEIN 2 Bloemfontein TRPF0805 Short 370 000 m Closed
2008/06/21 WINBURG 4 Winburg TRPF0806 Short 278 000 m Closed
2008/06/28 LADYBRAND 1 Ladybrand TRPF0807 Short 34 000 m Closed
2008/06/28 LADYBRAND 2 Ladybrand TRPF0808 Short 34 000 m Closed
2008/07/05 DEWETSDORP 1 Dewetsdorp TRPF0809 Short 399 000 m Closed
2008/07/05 DEWETSDORP 2 Dewetsdorp TRPF0810 Short 399 000 m Closed
2008/07/12 DEWETSDORP 3 Dewetsdorp TRPF0811 Short 399 000 m Closed
2008/07/12 BLOEMFONTEIN 3 Bloemfontein TRPF0812 Short 370 000 m Closed
2008/07/19 ALIWAL NORTH 1 Aliwal North TRPF0813 Medium 518 000 m Closed
2008/07/19 SMITHFIELD 1 Smithfield TRPF0814 Medium 472 000 m Closed
2008/07/26 JAMESTOWN 1 Jamestown TRPF0815 Medium 562 000 m Closed
2008/07/26 ALIWAL NORTH 2 Aliwal North TRPF0816 Medium 518 000 m Closed
2008/08/02 TROMPSBURG 1 Trompsburg TRPF0817 Medium 482 000 m Closed
2008/08/02 TROMPSBURG 2 Trompsburg TRPF0818 Medium 482 000 m Closed
2008/08/09 MIDDELBURG 1 Middelburg TRPF0819 Long 660 000 m Closed
2008/08/09 NOUPOORT 1 Noupoort TRPF0820 Long 640 000 m Closed
2008/08/16 NOUPOORT 2 Noupoort TRPF0821 Long 640 000 m Closed
2008/08/16 NOUPOORT 3 Noupoort TRPF0822 Long 640 000 m Closed
2008/08/23 SPRINGFONTEIN 1 Springfontein TRPF0823 Medium 472 000 m Closed
2008/08/23 SPRINGFONTEIN 2 Springfontein TRPF0824 Medium 472 000 m Closed
2008/08/30 CRADOCK 1 Cradock TRPF0825 Long 705 000 m Closed
2008/08/30 CRADOCK 2 Cradock TRPF0826 Long 705 000 m Closed
2008/09/06 COLESBERG 1 Colesberg TRPF0827 Medium 579 000 m Closed
2008/09/06 COLESBERG 2 Colesberg TRPF0828 Medium 579 000 m Closed
2008/09/13 RICHMOND 1 Richmond TRPF0829 Long 705 000 m Closed
2008/09/20 THREESISTERS 1 Three Sisters TRPF0830 Long 795 000 m Closed
2008/09/20 THREESISTERS 2 Three Sisters TRPF0831 Long 795 000 m Closed
2008/09/27 JAMESTOWN 2 Jamestown TRPF0832 Medium 562 000 m Closed
2008/09/27 ALIWAL NORTH 3 Aliwal North TRPF0833 Medium 518 000 m Closed
2008/10/04 CRADOCK 3 Cradock TRPF0834 Long 705 000 m Closed
2008/10/04 CRADOCK 4 Cradock TRPF0835 Long 705 000 m Closed
2008/10/11 LEEUWGAMKA Leeuw Gamka TRPF0836 Long 938 000 m Closed
2008/10/11 MATJIESFONTEIN Matjiesfontein TRPF0837 Long 1063 000 m Closed



Navigation Skip Navigation Links


If the menu above does not work then click on tools and then compatability view for older versions of internet explorer!