DateRaceLiberationPointRaceCodeDistanceAverage DistanceStatus
2006/06/10 Winburg YB Winburg Z06010 Short 27 800 m Closed
2006/06/10 Winburg Open Winburg Z06020 Short 27 800 m Closed
2006/06/17 BLOEMFONTEIN 1 Bloemfontein Z06030 Short 37 000 m Closed
2006/06/17 BLOEMFONTEIN 2 Bloemfontein Z06040 Short 37 000 m Closed
2006/06/24 BLOEMFONTEIN 3 Bloemfontein Z06050 Short 39 900 m Closed
2006/06/24 BLOEMFONTEIN 4 Bloemfontein Z06060 Short 39 900 m Closed
2006/07/01 DEWETSDORP 1 Dewetsdorp Z06070 Short 37 000 m Closed
2006/07/01 DEWETSDORP 2 Dewetsdorp Z06080 Short 37 000 m Closed
2006/07/08 BLOEMFONTEIN 5 Dewetsdorp Z06090 Short 39 900 m Closed
2006/07/08 BLOEMFONTEIN 6 Dewetsdorp Z06100 Short 39 900 m Closed
2006/07/15 BLOEMFONTEIN 7 Bloemfontein Z06110 Short 37 000 m Closed
2006/07/22 TROMPSBURG 1 Trompsburg Z06120 Medium 48 200 m Closed
2006/07/22 EDENBURG Edenburg Z06130 Medium 44 000 m Closed
2006/07/29 SPRINGFONTEIN 1 Springfontein Z06140 Medium 50 000 m Closed
2006/07/29 TROMPSBURG 2 Trompsburg Z06150 Medium 48 200 m Closed
2006/08/05 ALIWAL NORTH 1 Aliwal North Z06160 Medium 51 800 m Closed
2006/08/05 SMITHFIELD Smithfield Z06170 Medium 47 200 m Closed
2006/08/12 JAMESTOWN 1 Jamestown Z06180 Medium 56 200 m Closed
2006/08/12 ALIWAL NORTH 2 Aliwal North Z06190 Medium 51 800 m Closed
2006/08/19 COLESBERG 1 Colesberg Z06200 Medium 56 200 m Closed
2006/08/26 MIDDELBURG 1 Middelburg Z06210 Long 66 000 m Closed
2006/08/26 COLESBERG 2 Colesberg Z06220 Medium 57 900 m Closed
2006/09/02 NOUPOORT 1 Noupoort Z06230 Long 64 000 m Closed
2006/09/09 RICHMOND 1 Richmond Z06240 Long 70 500 m Closed
2006/09/16 CRADOCK 1 Cradock Z06250 Long 70 500 m Closed
2006/09/23 THREE SISTERS Three Sisters Z06260 Long 79 500 m Closed
2006/09/30 NOUPOORT 2 Noupoort Z06270 Long 64 000 m Closed
2006/09/30 NOUPOORT 3 Noupoort Z06280 Long 64 000 m Closed
2006/10/07 CRADOCK 2 Cradock Z06290 Long 70 500 m Closed
2006/10/07 CRADOCK 3 Cradock Z06300 Long 70 500 m Closed
2006/10/14 MATJIESFONTEIN Matjiesfontein Z06310 Long 106 300 m Closed
2006/10/14 LEEUW GAMKA Leeuw Gamka Z06320 Long 93 800 m Closed



Navigation Skip Navigation Links


If the menu above does not work then click on tools and then compatability view for older versions of internet explorer!